Optic & Performance
Light Source | 660nm visible red Laser |
Scan Rate | 230 Scans/Sec |
Resolution | 4mil |
Print Contrast Ratio | 60% |
Width of Field | 200mm (20Mil Code39) |
Guaranteed D.O.F | 5 mil Code39: 70~115mm |
(Environment: 800 lux) | 4 mil Code39: 70~90mm 13 mil UPC/ EAN: 40~350mm |
User Environment
Operating Temper. | 0~50°C |
Storage Temper. | -20~60°C |
Drop Durability | 1.8 M |
Sealing | IP42 |
Ambient Light | 10,000 Lux |
Symbologies | UPC-A/UPC-E, EAN-8/EAN-13, Industrial 2 of 5, Codabar, Matrix 2 of 5, Code 11, Code 93, Code 32, Code 128, Standard Code 39, Full ASCII Code 39, Interleaved 2 of 5, China Postal Code, MSI Plessy Code, UK Plessy Code, EAN/UCC 128, Telepen Code, IATA Code, GS1 Databar |
Connectivity
Interface/ Profile | USB HID |
Electrical
Operation Voltage | 5 VDC ± 5% |
Working Current | < 240mA |
Standby Current | < 95mA |
Regulatory
ESD | Functional after 4KV contact, 8KV Air discharge |
EMC | FCC Class B, CE – EN55022/24 |
Environmental | WEEE, RoHS 2.0 |
Physical Characteristics
Dimension | W69 x L160 x H84 mm |
Weight | 125g ± 5g |
Color | Black |
Material | ABS |
Cable | 2.1M (Fixed Cable) |
Trigger | Scan Button |
Indicator | LED, Buzzer |